|
|||||||||
We have been collecting information about specific chromosome disorders in our comprehensive offline database for nearly 25 years and since 2003 have spent many thousands of hours producing family-friendly, medically-verified, disorder-specific information leaflets. These leaflets are dynamic documents and will be updated as new information becomes available. New leaflets about other chromosome disorders will be coming on stream all the time. To find out about the exacting process we adopted to produce these leaflets, please view our leaflet protocol description.
We have produced two levels of information leaflet about many of the rare chromosomal disorders affecting our members (see the table below for the specific titles), including:
Just click on the relevant title in the table below to download the Unique Information Leaflets on the disorders in which you are interested.
Whether you are a family or professional or a member of the general public, please help us to continue this work by being generous with your donations, fundraising or sponsorship. We receive no government funding and can only continue our work with your support. If you are a family affected by a rare chromosome disorder, please do join us and contribute to the collective knowledge so that we can continue to make our leaflets even more comprehensive.
Before downloading any of our leaflets, we ask you to please read and adhere to our disclaimer and copyright notice.
| Title | Web Version | Print Version | Quick Read | Other Versions |
|---|---|---|---|---|
| Chromosome 1 | ||||
| 1p36 deletion | Web Version | Print Version | Quick Read | |
| 1q duplications | Web Version | Print Version | ||
| 1q4 deletions | Web Version | Print Version | Quick Read | |
| Supernumerary ring chromosome 1 | Web Version | Print Version | ||
| Chromosome 2 | ||||
| 2p15p16.1 microdeletions | Web Version | Print Version | ||
| 2q32 deletions and microdeletions | Web Version | Print Version | ||
| 2q37 deletions | Web Version | Print Version | Quick Read | |
| Duplications of 2q | Web Version | Print Version | ||
| Ring 2 | Web Version | Print Version | Quick Read | |
| Chromosome 3 | ||||
| 3p25 deletions | Web Version | Print Version | Quick Read | |
| 3q29 deletions and microdeletions | Web Version | Print Version | ||
| Duplications of 3q | Web Version | Print Version | ||
| Chromosome 4 | ||||
| 4p Duplications | Web Version | Print Version | Quick Read | |
| 4q deletions between 4q11 and 4q22 | Web Version | Print Version | ||
| 4q deletions between 4q21 and 4q22 | Web Version | Print Version | ||
| 4q deletions between 4q21 and 4q31 | Web Version | Print Version | ||
| 4q deletions from 4q31 and beyond | Web Version | Print Version | ||
| Duplications of 4q | Web Version | Print Version | ||
| Chromosome 5 | ||||
| 5q deletions including 5q22 | Web Version | Print Version | Quick Read Print Quick Read Web | |
| Chromosome 6 | ||||
| 6p deletions | Web Version | Print Version | Quick Read | |
| 6q deletions 6q11 to 6q16 | Web Version | Print Version | ||
| 6q deletions 6q15 to 6q23 | Web Version | Print Version | ||
| 6q deletions 6q15 to 6q23 German | Web Version | Print Version | ||
| 6q deletions from 6q23 to 6q24 | Web Version | Print Version | ||
| 6q deletions from 6q25 | Web Version | Print Version | ||
| 6q deletions from 6q26 and 6q27 | Web Version | Print Version | ||
| Duplications of 6p | Web Version | Print Version | ||
| Chromosome 7 | ||||
| 7q duplications | Web Version | Print Version | Quick Read | |
| 7q11.23 microduplications | Web Version | Print Version | ||
| 7q36 deletions | Web Version | Print Version | Quick Read Print Quick Read Web | |
| Chromosome 8 | ||||
| 8p duplications | Web Version | Print Version | Quick Read | |
| 8p inv dup del | Web Version | Print Version | Quick Read | |
| 8p23 Deletions | Web Version | Print Version | ||
| 8p23.1 Deletions | Quick Read | |||
| 8q duplications | Web Version | Print Version | Quick Read | |
| Trisomy 8 Mosaicism | Web Version | Print Version | Quick Read | |
| Trisomy 8 mosaicism German | Web Version | Print Version | ||
| Trisomy 8 mosaicism in adults | Web Version | Print Version | ||
| Chromosome 9 | ||||
| 9p deletions | Web Version | Print Version | ||
| 9p deletions French | Quick Read | |||
| 9p deletions | Quick Read | |||
| 9p24 deletions | Web Version | Print Version | ||
| 9q34.3 deletions | Web Version | Print Version | ||
| Duplications of 9p | Web Version | Print Version | ||
| Ring 9 | Web Version | Print Version | ||
| Tetrasomy 9p | Web Version | Print Version | ||
| Trisomie 9 en mosaique | Quick Read | |||
| Trisomy 9 Mosaicism | Quick Read | |||
| Trisomy 9 mosaicism German | Quick Read | |||
| Chromosome 10 | ||||
| 10p deletions | Web Version | Print Version | ||
| 10q26 deletions | Web Version | Print Version | Quick Read | |
| Chromosome 11 | ||||
| Jacobsen Dutch | Web Version | |||
| Jacobsen | Web Version | Print Version | ||
| Jacobsen French | Web Version | Print Version | ||
| Jacobsen Spanish | Web Version | Print Version | ||
| Chromosome 12 | ||||
| Duplications of 12p | Web Version | Print Version | ||
| Pallister Killian | Web Version | Print Version | ||
| Pallister Killian French | Quick Read | |||
| Pallister Killian | Quick Read | |||
| Chromosome 13 | ||||
| 13q deletions including RB1 | Web Version | Print Version | ||
| 13q deletions various | Web Version | Print Version | ||
| 13q deletions various German | Web Version | Print Version | ||
| 13q distal interstitial deletions | Web Version | Print Version | ||
| Deletions including the end of 13q | Web Version | Print Version | ||
| Ring 13 | Web Version | Print Version | Quick Read | |
| Chromosome 14 | ||||
| 14q deletions between 14q22 and 14q32 | Web Version | Print Version | ||
| 14q deletions from 14q31 and 14q32.1 | Web Version | Print Version | ||
| 14q deletions from 14q32.2 and 14q32.3 | Web Version | Print Version | ||
| 14q deletions proximal to 14q22 | Web Version | Print Version | ||
| Duplications of 14q distal | Web Version | Print Version | ||
| Ring 14 | Web Version | Print Version | Quick Read | |
| Trisomy 14 mosaicism | Web Version | Print Version | ||
| UPD 14 | Web Version | Print Version | Quick Read | |
| Chromosome 15 | ||||
| 15q Deletions | Web Version | Print Version | ||
| 15q13.3 microdeletions | Web Version | Print Version | ||
| Duplications of 15q | Web Version | Print Version | ||
| Idic 15 | Web Version | Print Version | ||
| Idic 15 French | Quick Read | |||
| Idic 15 German | Quick Read | |||
| Idic 15 | Quick Read | |||
| Ring 15 | Web Version | Print Version | Quick Read | |
| Chromosome 16 | ||||
| 16p proximal deletions | Web Version | Print Version | ||
| 16p13 deletions | Web Version | Print Version | ||
| 16q Deletions | Web Version | Print Version | ||
| Duplications of 16p | Web Version | Print Version | ||
| Duplications of proximal 16q | Web Version | Print Version | ||
| Trisomy 16 Mosaicism | Web Version | Print Version | ||
| Trisomy 16 Mosaicism Stories | Web Version | |||
| Chromosome 17 | ||||
| 17p duplications | Web Version | Print Version | Quick Read | |
| 17q21.31 Microdeletions | Web Version | Print Version | ||
| Chromosome 18 | ||||
| 18p deletions | Web Version | Print Version | ||
| 18q deletions from 18q11.2 to 18q21.2 | Web Version | Print Version | ||
| 18q deletions from 18q21 and beyond | Print Version | |||
| 18q deletions from18q21and beyond | Web Version | |||
| Ring 18 | Web Version | Print Version | ||
| Ring 18 German | Web Version | Print Version | ||
| Ring 18 | Quick Read | |||
| Chromosome 19 | ||||
| Chromosome 20 | ||||
| 20p deletions | Web Version | Print Version | ||
| Duplications of 20p | Web Version | Print Version | ||
| Duplications of 20p German | Web Version | Print Version | ||
| Ring 20 | Web Version | Print Version | ||
| Chromosome 21 | ||||
| 21q deletions | Web Version | Print Version | Quick Read | |
| Ring 21 | Web Version | Print Version | Quick Read | |
| Chromosome 22 | ||||
| 22q13 deletions | Web Version | Print Version | Quick Read | |
| Ring 22 | Web Version | Print Version | ||
| Ring 22 French | Quick Read Print Quick Read Web | |||
| Ring 22 German | Web Version | Print Version | ||
| Ring 22 | Quick Read Print Quick Read Web | |||
| Chromosome X | ||||
| Pentasomy X | Web Version | Print Version | Quick Read | |
| Tetrasomie X | Web Version | Print Version | ||
| Tetrasomy X | Web Version | Print Version | Quick Read | |
| XXXXY | Web Version | Print Version | Quick Read | |
| XXXY syndrome | Web Version | Print Version | ||
| XXYY syndrome | Web Version | Print Version | Quick Read | |
| Chromosome Y | ||||
| XXYY syndrome | Web Version | Print Version | Quick Read | |
| XYY | Web Version | Print Version | ||
| XYY German | Web Version | Print Version | ||
| XYY | Quick Read | |||
| XYYY | Quick Read | |||
| XYYY syndrome | Web Version | Print Version | ||
| Other | ||||
| Diploid triploid Children | Quick Read | |||
| Diploidy triploidy | Web Version | Print Version | ||
| Robertsonian Translocations | Web Version | Print Version | ||
| Robertsonian Translocations German | Web Version | Print Version | ||
| Small supernumerary marker chromosomes (sSMCs) | Web Version | |||
| Triploid Pregnancies | Quick Read Print | |||
| Triploidy | Web Version | Print Version | ||
| Please login to access this leaflet |
To view the above links you may need Adobe Acrobat Reader.
This is available as a free download from the Adobe web site if you haven't already got it.
Click on the icon below to take you directly there.
|
|||||
| w w w . r a r e c h r o m o . o r g | |||||
| Website last updated on 04 December 2008 | Copyright © 1996-2008 Unique | You are visitor number 697238 | |||
| This page last updated 18 November 2008 | The Rare Chromosome Disorder Support Group | There have been 34349 visits to this page | |||
| Website editor Beverly Searle BSc(Hons) PhD CBiol MIBiol | |||||